loading
LBMY
LEABON
Vertical Round Wood Log Multi Rip Saw
Introduction
1. This device ls vertical hat type, horizontal blade for sawing log. Can completely avoid the triangular material due to improper feeding. ensuring high yield.
2. Suitable for sawing natural wide plate (all cutting). short sawing journey, the yield is more than 95%!
3. The vertical shaft suitable for all material slicing, either long or short.
Technical Parameter
Model | LBMY3-12L | LBMY3-14L | LBMY3-16L | LBMY5-18L | LBMY5-20L |
Processing length(cm) | More than 40cm | ||||
Minimum processing diameter(cm) | 3 | 3 | 3 | 5 | 5 |
Maximum processing diameter(cm) | 12 | 14 | 16 | 18 | 20 |
Saw blade diameter (mm) | 210 | 230 | 255 | 280 | 305 |
Equipment total power(kw) | 11+15 | 18.5x2 | 22x2 | 27x2 | 30x2 |
Feeding speed (m/min) | Within 6 meters (variable frequency speed regulation can be built) | ||||
Feeding method | Semi-automatic | ||||
Outer dimension(m) | 3*1.2x1.5 | 3*1.2*1.5 | 3*1.2*1.5 | 3.2*1.4x1.5 | 3.2*1.4x1.5 |
Equipment weight(kg) | 1200kg | 1200kg | 1300kg | 1400kg | 1500kg |
Raw Materials&Final Products
Vertical Round Wood Log Multi Rip Saw
Introduction
1. This device ls vertical hat type, horizontal blade for sawing log. Can completely avoid the triangular material due to improper feeding. ensuring high yield.
2. Suitable for sawing natural wide plate (all cutting). short sawing journey, the yield is more than 95%!
3. The vertical shaft suitable for all material slicing, either long or short.
Technical Parameter
Model | LBMY3-12L | LBMY3-14L | LBMY3-16L | LBMY5-18L | LBMY5-20L |
Processing length(cm) | More than 40cm | ||||
Minimum processing diameter(cm) | 3 | 3 | 3 | 5 | 5 |
Maximum processing diameter(cm) | 12 | 14 | 16 | 18 | 20 |
Saw blade diameter (mm) | 210 | 230 | 255 | 280 | 305 |
Equipment total power(kw) | 11+15 | 18.5x2 | 22x2 | 27x2 | 30x2 |
Feeding speed (m/min) | Within 6 meters (variable frequency speed regulation can be built) | ||||
Feeding method | Semi-automatic | ||||
Outer dimension(m) | 3*1.2x1.5 | 3*1.2*1.5 | 3*1.2*1.5 | 3.2*1.4x1.5 | 3.2*1.4x1.5 |
Equipment weight(kg) | 1200kg | 1200kg | 1300kg | 1400kg | 1500kg |
Raw Materials&Final Products