loading
LBMY
LEABON
Small And Medium Diameter Log Multi Rip Saw
Introduction
1.This equipment adopts chain segment design, active fulcrum, lifting pressing and rolling (pressing wheel), solid pressing and smooth feeding.
2. Horizontal blade for vertical sawing log, suitable for cutting cubic timber from the middle, all slicing (Natural wide plate sawing)."U" type casting component, with sharp chain, automatic centering, yield up to 90%.
3. Suitable for processing small and medium diameter logs with length more than 100cm, is the ideal processing equipment for machine plate, decorative materials,packaging materials and other materials.
4.High finish cutting surface,free of thicknesser, suitable for processing soft and hard material. E.g. (Paulownia, China fir, Metasequoia, Pine, Merbau,Poplar Wood, Eucalyptus, Steel wood, Acacia other hard wood.)
Technical Parameter
Model | LBMY4-12 | LBMY5-14 | LBMY6-16 | LBMY8-18 | LBMY8-20 | LBMY10-22 | LBMY10-24 | LBMY10-26 |
Processing length(cm) | More than 30cm | More than 40 cm | More than 50cm | |||||
Minimum processing diameter(cm) | 4 | 5 | 6 | 8 | 8 | 10 | 10 | 10 |
Maximum processing diameter(cm) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Saw blade diameter(mm) | 210 | 230 | 255 | 280 | 305 | 320 | 355 | 380 |
Total power(kw) | 11x2 | 15x2 | 18.5x2 | 22x2 | 22x2 | 22+27 | 27x2 | 27+30 |
Feeding speed(m/min) | Within 8 meters (variable frequency speed control continuous feeding) | Continuous feeding within 8 meters | ||||||
Feeding method | Semi-automatic | |||||||
Outer dimension(m) | 4.1x1.6x1.6 | 4.1x1.6x1.6 | 4.1x1.6x1.6 | 4.1x1.6x1.6 | 4.1x1.7x1.7 | 4.1x1.7x1.7 | 4.1x1.7x1.7 | 4.1x1.7x1.7 |
Equipment weight (kg) | 1800kg | 1800kg | 1950kg | 2050kg | 2100kg | 2200kg | 2300kg | 2350kg |
Raw Materials&Final Products
Small And Medium Diameter Log Multi Rip Saw
Introduction
1.This equipment adopts chain segment design, active fulcrum, lifting pressing and rolling (pressing wheel), solid pressing and smooth feeding.
2. Horizontal blade for vertical sawing log, suitable for cutting cubic timber from the middle, all slicing (Natural wide plate sawing)."U" type casting component, with sharp chain, automatic centering, yield up to 90%.
3. Suitable for processing small and medium diameter logs with length more than 100cm, is the ideal processing equipment for machine plate, decorative materials,packaging materials and other materials.
4.High finish cutting surface,free of thicknesser, suitable for processing soft and hard material. E.g. (Paulownia, China fir, Metasequoia, Pine, Merbau,Poplar Wood, Eucalyptus, Steel wood, Acacia other hard wood.)
Technical Parameter
Model | LBMY4-12 | LBMY5-14 | LBMY6-16 | LBMY8-18 | LBMY8-20 | LBMY10-22 | LBMY10-24 | LBMY10-26 |
Processing length(cm) | More than 30cm | More than 40 cm | More than 50cm | |||||
Minimum processing diameter(cm) | 4 | 5 | 6 | 8 | 8 | 10 | 10 | 10 |
Maximum processing diameter(cm) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Saw blade diameter(mm) | 210 | 230 | 255 | 280 | 305 | 320 | 355 | 380 |
Total power(kw) | 11x2 | 15x2 | 18.5x2 | 22x2 | 22x2 | 22+27 | 27x2 | 27+30 |
Feeding speed(m/min) | Within 8 meters (variable frequency speed control continuous feeding) | Continuous feeding within 8 meters | ||||||
Feeding method | Semi-automatic | |||||||
Outer dimension(m) | 4.1x1.6x1.6 | 4.1x1.6x1.6 | 4.1x1.6x1.6 | 4.1x1.6x1.6 | 4.1x1.7x1.7 | 4.1x1.7x1.7 | 4.1x1.7x1.7 | 4.1x1.7x1.7 |
Equipment weight (kg) | 1800kg | 1800kg | 1950kg | 2050kg | 2100kg | 2200kg | 2300kg | 2350kg |
Raw Materials&Final Products