loading
Availability: | |
---|---|
Quantity: | |
LB-MR
LEABON
Saw Blade Teeth Trimmer Types of Blade Sharpener for Sawmill
Introduction:
1. The machine is mainly driven by cam mechanism with stable performance. The main components are casted to suppress vibration during operation.
2. Adopt rack inclined bed, easy to clean. Simple operation, low maintenance cost and small footprint.
3. After the knife setting is completed, the grinding is completed with one key, which reduces the labor intensity of workers.
Feature:
1- Band Saw Blade Sharpener mainly used to polish and process the tooth flank,the back of tooth,and the throat of tooth of the jugged saw blade.It's size is small-sized,easy to adjust and of simple structure.
2- Different types meet different request.
Main data:
1. Automatic band saw blade sharpener
MR1111 MR1115 MR1118
Size | MR1111 | MR1115 | MR1118 |
Grind Width | 30-80mm | 30-125mm | 60-150mm |
Sand Wheel Diameter | 150mm | 250mm | 250mm |
Band Saw Blade Pitch | 8-20mm | 10-30mm | 10-40mm |
Working Frequency | 50 tooth/min | 50 tooth/min | 50 tooth/min |
Weight | 52kg | 100kg | 200kg |
Overall Size | 830*560*530mm | 950*650*600mm | 900*750*700mm |
MD710 Automatic circular blade sharpener
Name | MR Automatic sawing head circular blade sharpener |
Grinding saw blade diameter | 125-850mm 125-800mm |
Grinding wheel diameter | 150mm |
Grinding wheel motor power | 370w |
Feeding speed | 0-24 teeth/min |
Size | 1180*850*1380mm |
Weight | 70kg |
2.Ordinary band saw blade sharener
2-1 MR150 carbide band saw blade sharpener
Grinding saw blade width range | 30-150mm | |
Grinding saw blade thickness | 0.5-1.3mm | |
Cooling model | water | |
Power | 0.55kw | |
Weight | 150kg |
2-2 MR1106 blade sharpener
Grinding saw blade width range | 15-60mm | |
Grinding saw blade teeth pitch range | 3-25mm | |
Grinding teeth speed | 0-24 teeth/min | |
Sand wheel power | 550w/50hz/220v | |
Sand wheel speed | 2800R/min | |
Weight | 100kg |
2-3 MR1103 Bi-metal band saw blade sharpener
Grinding saw blade width range | 5-60mm |
|
Grind Blade Teeth Peeth Range | 2-30mm | |
Grinding Teeth Speed | 40-60teeth/min | |
Sand Wheel Power | 250w 220v 50hz | |
Sand Wheel Speed | 2800R/min | |
Weight | 30kg |
2-4 MR126 carbide circular saw blade sharpener
Grinding saw blade diameter | 80-600mm |
Grinding saw blade rake angle | 0-30゜ |
Grinding head adjustable angle | +-30゜ |
Motor power | 250w/220v |
Size | 710*391*337mm |
Weight | 55kg |
Detail picture:
Saw Blade Teeth Trimmer Types of Blade Sharpener for Sawmill
Introduction:
1. The machine is mainly driven by cam mechanism with stable performance. The main components are casted to suppress vibration during operation.
2. Adopt rack inclined bed, easy to clean. Simple operation, low maintenance cost and small footprint.
3. After the knife setting is completed, the grinding is completed with one key, which reduces the labor intensity of workers.
Feature:
1- Band Saw Blade Sharpener mainly used to polish and process the tooth flank,the back of tooth,and the throat of tooth of the jugged saw blade.It's size is small-sized,easy to adjust and of simple structure.
2- Different types meet different request.
Main data:
1. Automatic band saw blade sharpener
MR1111 MR1115 MR1118
Size | MR1111 | MR1115 | MR1118 |
Grind Width | 30-80mm | 30-125mm | 60-150mm |
Sand Wheel Diameter | 150mm | 250mm | 250mm |
Band Saw Blade Pitch | 8-20mm | 10-30mm | 10-40mm |
Working Frequency | 50 tooth/min | 50 tooth/min | 50 tooth/min |
Weight | 52kg | 100kg | 200kg |
Overall Size | 830*560*530mm | 950*650*600mm | 900*750*700mm |
MD710 Automatic circular blade sharpener
Name | MR Automatic sawing head circular blade sharpener |
Grinding saw blade diameter | 125-850mm 125-800mm |
Grinding wheel diameter | 150mm |
Grinding wheel motor power | 370w |
Feeding speed | 0-24 teeth/min |
Size | 1180*850*1380mm |
Weight | 70kg |
2.Ordinary band saw blade sharener
2-1 MR150 carbide band saw blade sharpener
Grinding saw blade width range | 30-150mm | |
Grinding saw blade thickness | 0.5-1.3mm | |
Cooling model | water | |
Power | 0.55kw | |
Weight | 150kg |
2-2 MR1106 blade sharpener
Grinding saw blade width range | 15-60mm | |
Grinding saw blade teeth pitch range | 3-25mm | |
Grinding teeth speed | 0-24 teeth/min | |
Sand wheel power | 550w/50hz/220v | |
Sand wheel speed | 2800R/min | |
Weight | 100kg |
2-3 MR1103 Bi-metal band saw blade sharpener
Grinding saw blade width range | 5-60mm |
|
Grind Blade Teeth Peeth Range | 2-30mm | |
Grinding Teeth Speed | 40-60teeth/min | |
Sand Wheel Power | 250w 220v 50hz | |
Sand Wheel Speed | 2800R/min | |
Weight | 30kg |
2-4 MR126 carbide circular saw blade sharpener
Grinding saw blade diameter | 80-600mm |
Grinding saw blade rake angle | 0-30゜ |
Grinding head adjustable angle | +-30゜ |
Motor power | 250w/220v |
Size | 710*391*337mm |
Weight | 55kg |
Detail picture: