loading
LBCF-200, 400, 600, 800, 5000, 60000
LEABON
1. Introduction
It adopts the advanced carbonized technology heat flow,carbonized rate increased significantly,The carbonized rate is about 80%, up by 99%.And the operation is very convenient, good safety,high production efficiency,can save a lot of energy, good environmental protection performance.Shunt can also dry burning boiler flue gas and so on.Truly the charcoal,gas and oil range of equipment.Is currently the world's most advanced carbonization furnace.
2. Advantage
1.Due to its design principle of rotary type, reduce its carbonization time.
2.it can use different material as the fuel.
3.Saving energy, it can reuse the smoke produced during the process of carbonization.
4.Compare with the hoist type carbonization, its biggest advantage is it doesn’t need any hoist equipment.
3. Technical parameter
Model | LBCF-200 | LBCF-400 | LBCF-600 | LBCF-800 | LBCF-5000 | LBCF-6000 |
Capacity (wood) | Wood: charcoal=3:1 | Wood: charcoal=3:1 | Wood: charcoal=3:1 | Wood: charcoal=3:1 | Wood: charcoal=3:1 | Wood: charcoal=3:1 |
Capacity: 150-300 kg/oven | Capacity: 300-450 kg/oven | Capacity: 400-650 kg/oven | Capacity: 650-800 kg/oven | Capacity: 1000-1500 kg/oven | Capacity: 1300-1800 kg/oven | |
Capacity (Wood briquettes) | Wood briquettes: charcoal=2.5:1 | Wood briquettes: charcoal=2.5:1 | Wood briquettes: charcoal=2.5:1 | Wood briquettes: charcoal=2.5:1 | Wood briquettes: charcoal=2.5:1 | Wood briquettes: charcoal=2.5:1 |
Capacity: 400-600 kg/oven | Capacity: 500-700 kg/oven | Capacity: 1000-1300 kg/oven | Capacity: 1300-1800 kg/oven | Capacity: 2000-3000 kg/oven | Capacity: 2800-3800 kg/oven | |
Carbonization Time | For Briquettes: 6-16 hours | For briquettes: 6-16 hours | For briquettes: 6-16 hours | For briquettes: 6-16 hours | For briquettes: 12-24 hours | For briquettes: 12-24 hours |
Dimension | 2.3×1.6×1.8m | 2.3×1.9×2.1m | 2.4×2.2×2.4m | 3.3×2.2×2.4m | 5.3×2.2×2.6m | 6.3×2.2×2.6m |
Weight | 1200kg | 2200kg | 2600kg | 3500kg | 6000kg | 10000kg |
Detail pictures:
1. Introduction
It adopts the advanced carbonized technology heat flow,carbonized rate increased significantly,The carbonized rate is about 80%, up by 99%.And the operation is very convenient, good safety,high production efficiency,can save a lot of energy, good environmental protection performance.Shunt can also dry burning boiler flue gas and so on.Truly the charcoal,gas and oil range of equipment.Is currently the world's most advanced carbonization furnace.
2. Advantage
1.Due to its design principle of rotary type, reduce its carbonization time.
2.it can use different material as the fuel.
3.Saving energy, it can reuse the smoke produced during the process of carbonization.
4.Compare with the hoist type carbonization, its biggest advantage is it doesn’t need any hoist equipment.
3. Technical parameter
Model | LBCF-200 | LBCF-400 | LBCF-600 | LBCF-800 | LBCF-5000 | LBCF-6000 |
Capacity (wood) | Wood: charcoal=3:1 | Wood: charcoal=3:1 | Wood: charcoal=3:1 | Wood: charcoal=3:1 | Wood: charcoal=3:1 | Wood: charcoal=3:1 |
Capacity: 150-300 kg/oven | Capacity: 300-450 kg/oven | Capacity: 400-650 kg/oven | Capacity: 650-800 kg/oven | Capacity: 1000-1500 kg/oven | Capacity: 1300-1800 kg/oven | |
Capacity (Wood briquettes) | Wood briquettes: charcoal=2.5:1 | Wood briquettes: charcoal=2.5:1 | Wood briquettes: charcoal=2.5:1 | Wood briquettes: charcoal=2.5:1 | Wood briquettes: charcoal=2.5:1 | Wood briquettes: charcoal=2.5:1 |
Capacity: 400-600 kg/oven | Capacity: 500-700 kg/oven | Capacity: 1000-1300 kg/oven | Capacity: 1300-1800 kg/oven | Capacity: 2000-3000 kg/oven | Capacity: 2800-3800 kg/oven | |
Carbonization Time | For Briquettes: 6-16 hours | For briquettes: 6-16 hours | For briquettes: 6-16 hours | For briquettes: 6-16 hours | For briquettes: 12-24 hours | For briquettes: 12-24 hours |
Dimension | 2.3×1.6×1.8m | 2.3×1.9×2.1m | 2.4×2.2×2.4m | 3.3×2.2×2.4m | 5.3×2.2×2.6m | 6.3×2.2×2.6m |
Weight | 1200kg | 2200kg | 2600kg | 3500kg | 6000kg | 10000kg |
Detail pictures: