loading
LBJ
LEABON
Leabon Vertical Band Sawmill With CNC Log Carriage
Introduction
This lathe is mainly used to Vertical cut or slab-cut logs of a large or middle diameter or re-saw timbers into slabs and square logs of various specifications and it smoothly runs at a high efficiency.In combination with carriage, it will enlarge the working range and improve product quality and hence is the ideal equipment for wood working enterprises.
Specification
Model | LBJ-3212-5000 | LBJ-3212B-5000 |
Saw Wheel Diameter | 1250mm | 1250mm |
Max Sawing Wood Diameter | 1200mm | 1500mm |
Saw Blade (L*W*H) | 8600*150*1.05mm | 9200*150*1.05mm |
Saw Clip and Wheel Up and Down | Electric | Electric |
Main Motor Power | 37KW | 45KW |
Carriage Length | 5000mm | 5000mm |
Max Sawing Wood Length | 6000mm | 6000mm |
Wood Grasp Clip Quantity | 4 | 4 |
Carriage Forward/Backward | Electric | Frequency |
Sawing Thickness Setting | Electric | Touch Screen |
Rail Length | 10M | 18M |
Weight | 4500KG | 6000KG |
Raw Materials&Final Products
Leabon Vertical Band Sawmill With CNC Log Carriage
Introduction
This lathe is mainly used to Vertical cut or slab-cut logs of a large or middle diameter or re-saw timbers into slabs and square logs of various specifications and it smoothly runs at a high efficiency.In combination with carriage, it will enlarge the working range and improve product quality and hence is the ideal equipment for wood working enterprises.
Specification
Model | LBJ-3212-5000 | LBJ-3212B-5000 |
Saw Wheel Diameter | 1250mm | 1250mm |
Max Sawing Wood Diameter | 1200mm | 1500mm |
Saw Blade (L*W*H) | 8600*150*1.05mm | 9200*150*1.05mm |
Saw Clip and Wheel Up and Down | Electric | Electric |
Main Motor Power | 37KW | 45KW |
Carriage Length | 5000mm | 5000mm |
Max Sawing Wood Length | 6000mm | 6000mm |
Wood Grasp Clip Quantity | 4 | 4 |
Carriage Forward/Backward | Electric | Frequency |
Sawing Thickness Setting | Electric | Touch Screen |
Rail Length | 10M | 18M |
Weight | 4500KG | 6000KG |
Raw Materials&Final Products