loading
Availability: | |
---|---|
Quantity: | |
LBJ-1600
LEABON
--APPLICATION RANGE:
1). Portable Horizontal Band sawmill is to meet the requirements of customers in Africa and South America.
2). It is simple installation, easy operation, labor saving and high productivity.
3). This machine can be drove by either electric motor or diesel engine.
4). It is widely used by the timber process enterprises in the virgin forests area
--Main Data
MOTOR TYPE TECHNICAL PARAMETER
Model | LBJ-700E | LBJ-1000E | LBJ-1300E | LBJ-1600E |
Max. Sawing Wood Diameter | 700MM | 1000MM | 1300MM | 1600MM |
Saw Wheel Diameter | 600MM | 700MM | 700MM | 700MM |
Sawing Wood Thickness | 260MM | 300MM | 300MM | 300MM |
Sawing Wood Length | 4500MM | |||
Saw Wheel Motor | 15KW | 18.5KW | 22KW | 30KW |
Up/Down Motor | 1.1KW | |||
Total Weight (KG) | 1100 | 1100 | 1300 | 1500 |
DIESEL TYPE TECHNICAL PARAMETER
Model | LBJ-700D | LBJ-1000D | LBJ-1300D | LBJ-1600D |
Max. Sawing wood diameter | 700mm | 1000mm | 1300mm | 1600mm |
Saw wheel diameter | 600mm | 700mm | 700mm | 700mm |
Max. sawing wood thickness | 260mm | 300mm | 300mm | 300mm |
Max. sawing wood Length | 4500mm | 4500mm | 4500mm | 4500mm |
Blade speed: ordinary wood standard speed | 20-25m/s | 20-25m/s | 20-25m/s | 20-25m/s |
Blade length | 5050mm | 6100mm | 6600mm | 7100mm |
Power output of diesel engine (single cylinder) | 22hp | 22HP | 25HP | 27HP |
Machine length (standard model) | 5800mm | 5900mm | 5800mm | 5800mm |
Total weight(standard model) | 1100KG | 1100KGS | 1300KG | 1400KG |
--Application
--APPLICATION RANGE:
1). Portable Horizontal Band sawmill is to meet the requirements of customers in Africa and South America.
2). It is simple installation, easy operation, labor saving and high productivity.
3). This machine can be drove by either electric motor or diesel engine.
4). It is widely used by the timber process enterprises in the virgin forests area
--Main Data
MOTOR TYPE TECHNICAL PARAMETER
Model | LBJ-700E | LBJ-1000E | LBJ-1300E | LBJ-1600E |
Max. Sawing Wood Diameter | 700MM | 1000MM | 1300MM | 1600MM |
Saw Wheel Diameter | 600MM | 700MM | 700MM | 700MM |
Sawing Wood Thickness | 260MM | 300MM | 300MM | 300MM |
Sawing Wood Length | 4500MM | |||
Saw Wheel Motor | 15KW | 18.5KW | 22KW | 30KW |
Up/Down Motor | 1.1KW | |||
Total Weight (KG) | 1100 | 1100 | 1300 | 1500 |
DIESEL TYPE TECHNICAL PARAMETER
Model | LBJ-700D | LBJ-1000D | LBJ-1300D | LBJ-1600D |
Max. Sawing wood diameter | 700mm | 1000mm | 1300mm | 1600mm |
Saw wheel diameter | 600mm | 700mm | 700mm | 700mm |
Max. sawing wood thickness | 260mm | 300mm | 300mm | 300mm |
Max. sawing wood Length | 4500mm | 4500mm | 4500mm | 4500mm |
Blade speed: ordinary wood standard speed | 20-25m/s | 20-25m/s | 20-25m/s | 20-25m/s |
Blade length | 5050mm | 6100mm | 6600mm | 7100mm |
Power output of diesel engine (single cylinder) | 22hp | 22HP | 25HP | 27HP |
Machine length (standard model) | 5800mm | 5900mm | 5800mm | 5800mm |
Total weight(standard model) | 1100KG | 1100KGS | 1300KG | 1400KG |
--Application