Quantity: | |
---|---|
--APPLICATION RANGE:
1). Portable Horizontal Band sawmill is to meet the requirements of customers in Africa and South America.
2). It is simple installation, easy operation, labor saving and high productivity.
3). This machine can be drove by either electric motor or diesel engine.
4). It is widely used by the timber process enterprises in the virgin forests area
--Main Data:
Specification’s Items | LBJ-700 | LBJ-1000 | LBJ-1300 | LBJ-1600 |
Max. Sawing wood diameter | 700mm | 1000mm | 1300mm | 1600mm |
Saw wheel diameter | 600mm | 700mm | 700mm | 700mm |
Max. sawing wood thickness | 260mm | 300mm | 300mm | 300mm |
Max. sawing wood Length | 4500mm | 4500mm | 4500mm | 4500mm |
Blade length | 5050mm | 6100mm | 6600mm | 7100mm |
Power | 11kw | 15kw | 18.5kw | 22kw |
Up/Down Motor | 1.1kw | 1.1kw | 1.1kw | 1.1kw |
Machine length (standard model) | 5800mm | 5800mm | 5800mm | 5800mm |
Total weight(standard model) | 900KG | 1100KG | 1300KG | 1400KG |
Manual wheel forward and backward, electric up/down for setting sawing thickness. | ||||
Option 1: Touch Screen Setting Sawing Thickness, Variable Frequency Speed Adjustable Forward/Backward. | ||||
Option 2:Variable Frequency Speed Adjustable Forward/Backward. | ||||
Option 3:Extend The Rail Length. | ||||
Option 4:Mobile Wheel. |