loading
Effective binding size: | |
---|---|
Type: | |
Availability: | |
Quantity: | |
LB-SS1100
LEABON
Steel Strip Fully Automatic Packaging Machine
Features for this steel strip packing machine
PLC control
Steel strip belts are suitable.
Striping in the "#" font
Can be used in automated packaging production lines to save labor.
Technical data for this steel strip packing machine
Model | Packing speed (without piercing arrows) | Packing material | Effective binding size (L*W*H) |
LB-SS1100 | 25 S/piece, (the bundling head moves up and down) | Wood board | 1100*1100*900 |
Packing material weight | Use packing tape | Steel strip size | Number of straps |
Max. 3500kg | steel strip | width 32 ± 0.5 mm; thickness 0.8~0.9 mm | 2 * 2 "#" shaped packaging) |
Equipment workbench height | Connection method | Connection position | Belt tightening force |
750 ± 30 mm (to be determined) | Buckle free | 12 o'clock position on the top surface | 1500-20000 N |
Environmental temperature | Environmental humidity | Operating noise | Connection tension |
-5~50 ℃ | <99% | <85 decibels | 80% of the bonding strength |
Electrical control | Overall power | Voltage | corner protection device and steering table can select |
PLC (Siemens S7-12xx) | 5kw | 380V |
Banding method for this steel strip packing machine
Steel Strip Fully Automatic Packaging Machine
Features for this steel strip packing machine
PLC control
Steel strip belts are suitable.
Striping in the "#" font
Can be used in automated packaging production lines to save labor.
Technical data for this steel strip packing machine
Model | Packing speed (without piercing arrows) | Packing material | Effective binding size (L*W*H) |
LB-SS1100 | 25 S/piece, (the bundling head moves up and down) | Wood board | 1100*1100*900 |
Packing material weight | Use packing tape | Steel strip size | Number of straps |
Max. 3500kg | steel strip | width 32 ± 0.5 mm; thickness 0.8~0.9 mm | 2 * 2 "#" shaped packaging) |
Equipment workbench height | Connection method | Connection position | Belt tightening force |
750 ± 30 mm (to be determined) | Buckle free | 12 o'clock position on the top surface | 1500-20000 N |
Environmental temperature | Environmental humidity | Operating noise | Connection tension |
-5~50 ℃ | <99% | <85 decibels | 80% of the bonding strength |
Electrical control | Overall power | Voltage | corner protection device and steering table can select |
PLC (Siemens S7-12xx) | 5kw | 380V |
Banding method for this steel strip packing machine