loading
Availability: | |
---|---|
Quantity: | |
LBA-1200E ,LBA-1500E
LEABON
LEABON Automatic Wood Cutting horizontal Hydraulic Band Sawmill
- INTRODUCTION
Combined with hydraulic automatic technology ,the hydraulic horizontal band sawmill realizes all-digital intelligent control.Chinese and English operating systems ,automatic wood rotation,sawing and cutting of lager diameter wood ,simple operation of equipment ,precise cutting thickness ,improves wood usage rate.
- TECHNICL PARAMETER
Model | LBA-1200E | LBA-1500E |
Max Sawing Wood Diameter | 1200mm | 1500mm |
Saw Wheel Diameter | 1000mm | 1070mm |
Max Sawing Wood Thickness | 400mm | 400mm |
Standard Sawing Wood Length | 4500mm | 4500mm |
Main Electric Motor Power | 37kw (3Phase/380v/50hz) | 45kw (3Phase/380v/50hz) |
Up/Down Electric Motor | 2.2kw | 2.2kw |
Forward/Backward Electric Motor | 3kw | 3kw |
Band Saw Blade Width | 125-150mm | 125-150mm |
Band Saw Blade Tension | electric | electric |
Machine Length | 7000mm | 7000mm |
Weight | 7000kg | 8500kg |
Configuration Details: | Hydraulic chain rotation x2; Hydraulic rotation clamping x1; Hydraulic wood clamp x2; Hydraulic log stop pole x4; Board automatic return hook; Hydraulic plank roller axle x1; Hydraulic log loading arm; | Hydraulic chain rotation x2; Hydraulic rotation clamping x1; Hydraulic wood clamp x2; Hydraulic log stop pole x4; Board automatic return hook; Hydraulic plank roller axle x1; Hydraulic log loading arm; |
- APPLICATION RANGE
LEABON Automatic Wood Cutting horizontal Hydraulic Band Sawmill
- INTRODUCTION
Combined with hydraulic automatic technology ,the hydraulic horizontal band sawmill realizes all-digital intelligent control.Chinese and English operating systems ,automatic wood rotation,sawing and cutting of lager diameter wood ,simple operation of equipment ,precise cutting thickness ,improves wood usage rate.
- TECHNICL PARAMETER
Model | LBA-1200E | LBA-1500E |
Max Sawing Wood Diameter | 1200mm | 1500mm |
Saw Wheel Diameter | 1000mm | 1070mm |
Max Sawing Wood Thickness | 400mm | 400mm |
Standard Sawing Wood Length | 4500mm | 4500mm |
Main Electric Motor Power | 37kw (3Phase/380v/50hz) | 45kw (3Phase/380v/50hz) |
Up/Down Electric Motor | 2.2kw | 2.2kw |
Forward/Backward Electric Motor | 3kw | 3kw |
Band Saw Blade Width | 125-150mm | 125-150mm |
Band Saw Blade Tension | electric | electric |
Machine Length | 7000mm | 7000mm |
Weight | 7000kg | 8500kg |
Configuration Details: | Hydraulic chain rotation x2; Hydraulic rotation clamping x1; Hydraulic wood clamp x2; Hydraulic log stop pole x4; Board automatic return hook; Hydraulic plank roller axle x1; Hydraulic log loading arm; | Hydraulic chain rotation x2; Hydraulic rotation clamping x1; Hydraulic wood clamp x2; Hydraulic log stop pole x4; Board automatic return hook; Hydraulic plank roller axle x1; Hydraulic log loading arm; |
- APPLICATION RANGE