loading
LB-1500,LB-2000,LB-2500
LEABON
Horizontal Sawing Heavy Duty Horizontal Band Saw
-PRODUCT FUNCTIONS:
1. This machine is applicable to processing of large-diameter logs, square wood and tree
roots(1000mm--2500mm).
2. Able to automatically move forward or backward and carry out NC ascending 8
descending, with step less speed regulation function.
3. The cut wood plate has the uniform thickness, with high flatness and small thickness error.
4. Have simple and reasonable structure to be convenient for installation debugging and moving.
- TECHNICL PARAMETER:
Model | LB-1500 | LB-2000 | LB-2500 |
Max sawing wood diameter | 1500mm | 2000mm | 2500mm |
Max sawing wood length | 12000mm | 12000mm | 12000mm |
Max sawing wood thickness | 350mm | 450mm | 450mm |
Max Sawing Height | 1200mm | 1500mm | 2000mm |
Width of sawing wheel | 120mm | 150mm | 150mm |
Total Power(380V,50Hz,3phase) | 34KW | 50KW | 61KW |
Main Motor Power | 30KW | 45KW | 55KW |
Max forward speed | 6m/min | 4m/min | 4m/min |
Max backward speed | 6m/min | 4m/min | 4m/min |
Size of Saw balde | 8400*120*1.25mm | 9400*150*1.25mm | 10400*150*1.25mm |
Rail lenngth(Standard model) | 15000mm | 15000mm | 15000mm |
Main machine Dimension(L×B×H) | 3800*1600*2000mm | 4200×2000×2500mm | 4800*2000*3000mm |
Weight | 4000kg | 5000kgs | 6000kgs |
APPLIANCE:
Horizontal Sawing Heavy Duty Horizontal Band Saw
-PRODUCT FUNCTIONS:
1. This machine is applicable to processing of large-diameter logs, square wood and tree
roots(1000mm--2500mm).
2. Able to automatically move forward or backward and carry out NC ascending 8
descending, with step less speed regulation function.
3. The cut wood plate has the uniform thickness, with high flatness and small thickness error.
4. Have simple and reasonable structure to be convenient for installation debugging and moving.
- TECHNICL PARAMETER:
Model | LB-1500 | LB-2000 | LB-2500 |
Max sawing wood diameter | 1500mm | 2000mm | 2500mm |
Max sawing wood length | 12000mm | 12000mm | 12000mm |
Max sawing wood thickness | 350mm | 450mm | 450mm |
Max Sawing Height | 1200mm | 1500mm | 2000mm |
Width of sawing wheel | 120mm | 150mm | 150mm |
Total Power(380V,50Hz,3phase) | 34KW | 50KW | 61KW |
Main Motor Power | 30KW | 45KW | 55KW |
Max forward speed | 6m/min | 4m/min | 4m/min |
Max backward speed | 6m/min | 4m/min | 4m/min |
Size of Saw balde | 8400*120*1.25mm | 9400*150*1.25mm | 10400*150*1.25mm |
Rail lenngth(Standard model) | 15000mm | 15000mm | 15000mm |
Main machine Dimension(L×B×H) | 3800*1600*2000mm | 4200×2000×2500mm | 4800*2000*3000mm |
Weight | 4000kg | 5000kgs | 6000kgs |
APPLIANCE: