loading
LBJM
LEABON
High Precision Slice Horizontal Band Sawmill
-----APPLICATION RANGE:
1). Horizontal Band sawmill is to meet the requirements of customers in Africa and South America
2). It is simple installation, easy operation, labor saving and high productivity
3). This machine can be drove by either electric motor or diesel engine
4). It is widely used by the timber process enterprises in the virgin forests area
-----TECHNICAL PARAMETER:
MODEL | LBJM-400 | LBJM- 650 | LBJM- 800 |
Diameter of saw wheel | 600MM | 600MM | 700mm |
Max Sawing Width | 400mm | 650mm | 800mm |
Max Sawing Height | 110mm | 110mm | 110mm |
Max Sawing Thickness | 2mm | 2mm | 2mm |
Feeding Speed(M/Min) | 0.1-30 | 0.1-30 | 0.1-30 |
Motor Power | 15kw | 15kw | 22kw |
Feeding Motor | 0.75 | 0.75 | 1.5 |
Net weight | 1850kgs | 2250kgs | 2750kgs |
-----Raw Materials&Final Products
Cut the plank into thinner planks
High Precision Slice Horizontal Band Sawmill
-----APPLICATION RANGE:
1). Horizontal Band sawmill is to meet the requirements of customers in Africa and South America
2). It is simple installation, easy operation, labor saving and high productivity
3). This machine can be drove by either electric motor or diesel engine
4). It is widely used by the timber process enterprises in the virgin forests area
-----TECHNICAL PARAMETER:
MODEL | LBJM-400 | LBJM- 650 | LBJM- 800 |
Diameter of saw wheel | 600MM | 600MM | 700mm |
Max Sawing Width | 400mm | 650mm | 800mm |
Max Sawing Height | 110mm | 110mm | 110mm |
Max Sawing Thickness | 2mm | 2mm | 2mm |
Feeding Speed(M/Min) | 0.1-30 | 0.1-30 | 0.1-30 |
Motor Power | 15kw | 15kw | 22kw |
Feeding Motor | 0.75 | 0.75 | 1.5 |
Net weight | 1850kgs | 2250kgs | 2750kgs |
-----Raw Materials&Final Products
Cut the plank into thinner planks