loading
LBMS
LEABON
Heavy Double-axis Square Wood Multi Rip Saw
Introduction
1.Machine cabinet: adopt thick wall square shape piping, equilibrium distribution of stress and load. The hole surface of the transmission system and the spindle is formed by one-time wire cutting, ensuring same flatness and vertical.
2.The main shaft: use the high quality material, disposable hole, after the quenching and tempering, grinding, chrome plating and dynamic balance treating, it features at high stability, wear resistance and corrosion resistance!
3.Bearing: imported brand, waterproof, anti tip heating assembly. Long service life and flexible rotation.
4.Saw blade: processing materials dependent, optional to choose alloy saw blade with different specifications, abrasion resistance, heat resistance and no deformation.
5.Cooling: rear shaft spraying, effective in place.
6.Feeding: Chain plate feeding. Upper pressure wheel, can be lifted and lowered, and the lower chain plate type. Ensure that smart sensing distributes power and speed properly. The saw pin is even and smooth.
7.Advantage of the whole machine: convenient design, convenient for blade assembly and disassembly, processing timber with multiple specifications. High efficiency and energy saving, convenient in operation . simple in maintenance security and stability!
Technical Parameter
Model | LBMS6x30/35/40/50D | LBMS8x30/35/40/50D | LBMS10x3035/40/50D | LBMS12x30/35/40/50D | LBMS14x30/35/40/50D |
Minimum processing thickness (cm) | 6 | 8 | 10 | 12 | 14 |
Effective sawing width(cm) | 30/35/40/50cm | ||||
Processing length(cm) | More than 100cm
| ||||
Saw blade diameter (mm) | 205/205/210/210 | 210/210/210/230 | 230/230/230/255 | 255/255/255/280 | 280/280/280/305 |
Total power (kw) | 28.5/28.5/28.5/31.5 | 45/45/55/61 | 55/55/58/75 | 61/75/75/91 | |
Feeding speed (m/min) | 10 meters (variable frequency speed control) | ||||
Feeding mode | semi-automatic | ||||
Outer dimension (m) | 4.5x2.3x1.8 | 4.5x2.3x1.8 | 4.5x2.3x1.8 | 4.5x2.3x1.8 | 4.5x2.3x1.8 |
Equipment weight (t) | 2.1/2.1/2.5/2.7 | 2.1/2.1/2.5/2.7 | 2.2/2.25/2.65/2.85 | 2.3/2.35/2.7/2.9 | 2.4/2.5/2.5/3.1 |
Model | LBMS17x30/35/40/50D | LBMS20x30/35/40/50D | LBMS22x30/35/40/50D | LBMS25x30/35/40/50D | LBMS30x30/35/40/50D |
Minimum processing thickness (cm) | 17 | 20 | 22 | 25 | 30 |
Effective sawing width(cm) | 30/35/40/50cm | ||||
Processing length(cm) | More than 100cm | More than 150cm | |||
Saw blade diameter(mm) | 305/305/305/320 | 355/355/355/380 | 355/355/355/380 | 405/405/405/455 | 455/455/455/480 |
Total power(kw) | 75/75/91/91 | 75/75/91/91 | 75/75/91/91 | 91/91/111/111 | 91/91/151/151 |
Feeding speed (m/min) | 10 meters (variable frequency speed control) | ||||
Feeding mode | Semi-automatic | ||||
Outer dimension (m) | 4.5x2.3x1.8 | 4.5x2.3x1.8 | 4.5x2.3x1.8 | 4.5x2.3x1.8 | 4.5x2.3x1.8 |
Equipment weight (t) | 3.5t | 3.55t | 3.7t | 4.1t | 4.3t |
Raw Materials&Final Products
Heavy Double-axis Square Wood Multi Rip Saw
Introduction
1.Machine cabinet: adopt thick wall square shape piping, equilibrium distribution of stress and load. The hole surface of the transmission system and the spindle is formed by one-time wire cutting, ensuring same flatness and vertical.
2.The main shaft: use the high quality material, disposable hole, after the quenching and tempering, grinding, chrome plating and dynamic balance treating, it features at high stability, wear resistance and corrosion resistance!
3.Bearing: imported brand, waterproof, anti tip heating assembly. Long service life and flexible rotation.
4.Saw blade: processing materials dependent, optional to choose alloy saw blade with different specifications, abrasion resistance, heat resistance and no deformation.
5.Cooling: rear shaft spraying, effective in place.
6.Feeding: Chain plate feeding. Upper pressure wheel, can be lifted and lowered, and the lower chain plate type. Ensure that smart sensing distributes power and speed properly. The saw pin is even and smooth.
7.Advantage of the whole machine: convenient design, convenient for blade assembly and disassembly, processing timber with multiple specifications. High efficiency and energy saving, convenient in operation . simple in maintenance security and stability!
Technical Parameter
Model | LBMS6x30/35/40/50D | LBMS8x30/35/40/50D | LBMS10x3035/40/50D | LBMS12x30/35/40/50D | LBMS14x30/35/40/50D |
Minimum processing thickness (cm) | 6 | 8 | 10 | 12 | 14 |
Effective sawing width(cm) | 30/35/40/50cm | ||||
Processing length(cm) | More than 100cm
| ||||
Saw blade diameter (mm) | 205/205/210/210 | 210/210/210/230 | 230/230/230/255 | 255/255/255/280 | 280/280/280/305 |
Total power (kw) | 28.5/28.5/28.5/31.5 | 45/45/55/61 | 55/55/58/75 | 61/75/75/91 | |
Feeding speed (m/min) | 10 meters (variable frequency speed control) | ||||
Feeding mode | semi-automatic | ||||
Outer dimension (m) | 4.5x2.3x1.8 | 4.5x2.3x1.8 | 4.5x2.3x1.8 | 4.5x2.3x1.8 | 4.5x2.3x1.8 |
Equipment weight (t) | 2.1/2.1/2.5/2.7 | 2.1/2.1/2.5/2.7 | 2.2/2.25/2.65/2.85 | 2.3/2.35/2.7/2.9 | 2.4/2.5/2.5/3.1 |
Model | LBMS17x30/35/40/50D | LBMS20x30/35/40/50D | LBMS22x30/35/40/50D | LBMS25x30/35/40/50D | LBMS30x30/35/40/50D |
Minimum processing thickness (cm) | 17 | 20 | 22 | 25 | 30 |
Effective sawing width(cm) | 30/35/40/50cm | ||||
Processing length(cm) | More than 100cm | More than 150cm | |||
Saw blade diameter(mm) | 305/305/305/320 | 355/355/355/380 | 355/355/355/380 | 405/405/405/455 | 455/455/455/480 |
Total power(kw) | 75/75/91/91 | 75/75/91/91 | 75/75/91/91 | 91/91/111/111 | 91/91/151/151 |
Feeding speed (m/min) | 10 meters (variable frequency speed control) | ||||
Feeding mode | Semi-automatic | ||||
Outer dimension (m) | 4.5x2.3x1.8 | 4.5x2.3x1.8 | 4.5x2.3x1.8 | 4.5x2.3x1.8 | 4.5x2.3x1.8 |
Equipment weight (t) | 3.5t | 3.55t | 3.7t | 4.1t | 4.3t |
Raw Materials&Final Products