loading
Availability: | |
---|---|
1. The large dip angle belt conveyor will feed material to storage hopper of four heads linear weighing machine;
2. Four heads linear weighing machine begin to weigh the material at the target weight and fill briquette balll to packing machine;
3. Packaging machine automatically realize functions of bag-making、filling、sealing、printing, counting, cutting, etc.
4. Take-off conveyor will convey out the finished bags
Item | DB-5A Full Automatic Packing Machine |
Metering capacity | 1~5kg/bag (charcoal briquette ball product) |
Packing speed (packing weight/ roll film material different, the speed will be different) | 20~45bags/min |
Bag type | Pillow bag |
Roll film material | laminated film |
Bag size | (100mm-650mm)*(80mm-350mm)(L*W); |
Reel film width | no more than 730mm |
Max.outer diameter of reel | Ф600 mm |
ID of packaging paper core | Ф75 mm |
Reel outer diameter | 400mm |
Reel inner diameter | 75mm |
Power Consumption | 7kw |
Power source | 380V 50Hz ,3 phase |
Compressed air requirement | 0.6 MPa 0.36 M3/min |
NOTE | Air compressor owned by customer; |
Raw material
Charcoal ball, grain, sugar, pellets, etc.
Final package
1. The large dip angle belt conveyor will feed material to storage hopper of four heads linear weighing machine;
2. Four heads linear weighing machine begin to weigh the material at the target weight and fill briquette balll to packing machine;
3. Packaging machine automatically realize functions of bag-making、filling、sealing、printing, counting, cutting, etc.
4. Take-off conveyor will convey out the finished bags
Item | DB-5A Full Automatic Packing Machine |
Metering capacity | 1~5kg/bag (charcoal briquette ball product) |
Packing speed (packing weight/ roll film material different, the speed will be different) | 20~45bags/min |
Bag type | Pillow bag |
Roll film material | laminated film |
Bag size | (100mm-650mm)*(80mm-350mm)(L*W); |
Reel film width | no more than 730mm |
Max.outer diameter of reel | Ф600 mm |
ID of packaging paper core | Ф75 mm |
Reel outer diameter | 400mm |
Reel inner diameter | 75mm |
Power Consumption | 7kw |
Power source | 380V 50Hz ,3 phase |
Compressed air requirement | 0.6 MPa 0.36 M3/min |
NOTE | Air compressor owned by customer; |
Raw material
Charcoal ball, grain, sugar, pellets, etc.
Final package