loading
Availability: | |
---|---|
Quantity: | |
LBW-KT90
LEABON
8479820090
1500KG/H Hot Selling Rotary Drum Biomass Wood Shaving Making Line
Introduction of main machine:
1. wood shaving machine
Model | LBBH500 |
Length of wood(mm) | 1400 |
Width of wood(mm) | 500 |
Planer head(Pcs) | 6 |
Blade(Pcs) | 24 |
Speed(r/min) | 3500 |
Length of silo(mm) | 1400 |
Total power(kw) | 28.75KW |
wood shavings depth(mm) | 0.2-2 |
Fresh wood capacity | 1500KG/Hour |
Final wood shavings for animals bedding
2. Belt Conveyor
Length:4M Width:500mm Motor:1.5KW
3. Wood shavings Dryer
Introduction for Dryer
This air flow dryer is to dry material with higher moisture. After the moisture is reduced below 8-12%, the material is ready to be pressed into pellets or briquettes. The air flow dryer is a pre-treatment facility always with a pellet mill or a briquette press.
Main data:
Model | LB-400 |
Initial moisture | 40-45% |
Final Drying Moisture | 15-18% |
Fan power | 15KW |
Drying Pipe Diamet | 400MM |
Cyclone diameter | 1200MM |
Installment Dimensions | 20M*3M*3.5M |
Direct Hot Wind Stove Size | 2200*1050*1400MM |
Fuel (firewood) Consumption | 100-150KG/H |
Drying Speed | 1000KG/H |
Machine Weight | 4000KG |
Power Supply | 3P 380V 50HZ |
4. Belt Conveyor
5. Drum Screening Machine
6.Belt Conveyor for Wood shaving Baler
7. Wood Shaving Baler
Technical parameter :
Model | LBW-KT90 |
Hydraulic Power(Ton) | 40/50 |
Packaging size(L*W*H)mm | 750*430*310 |
Feed opening size(L*H)mm | 1000*700 |
Capacity(Ton/Hr) | 1.5-1.8 |
Voltage(Customize)(V/Hz) | 380/50 |
Power(Kw/Hp) | 11 |
Dimension(L*W*H)mm | 3920*2880*1700 |
Weight(Kg) | 2400 |
Bag size(W*H)mm | 740*1150 |
Final bailing product:
1500KG/H Hot Selling Rotary Drum Biomass Wood Shaving Making Line
Introduction of main machine:
1. wood shaving machine
Model | LBBH500 |
Length of wood(mm) | 1400 |
Width of wood(mm) | 500 |
Planer head(Pcs) | 6 |
Blade(Pcs) | 24 |
Speed(r/min) | 3500 |
Length of silo(mm) | 1400 |
Total power(kw) | 28.75KW |
wood shavings depth(mm) | 0.2-2 |
Fresh wood capacity | 1500KG/Hour |
Final wood shavings for animals bedding
2. Belt Conveyor
Length:4M Width:500mm Motor:1.5KW
3. Wood shavings Dryer
Introduction for Dryer
This air flow dryer is to dry material with higher moisture. After the moisture is reduced below 8-12%, the material is ready to be pressed into pellets or briquettes. The air flow dryer is a pre-treatment facility always with a pellet mill or a briquette press.
Main data:
Model | LB-400 |
Initial moisture | 40-45% |
Final Drying Moisture | 15-18% |
Fan power | 15KW |
Drying Pipe Diamet | 400MM |
Cyclone diameter | 1200MM |
Installment Dimensions | 20M*3M*3.5M |
Direct Hot Wind Stove Size | 2200*1050*1400MM |
Fuel (firewood) Consumption | 100-150KG/H |
Drying Speed | 1000KG/H |
Machine Weight | 4000KG |
Power Supply | 3P 380V 50HZ |
4. Belt Conveyor
5. Drum Screening Machine
6.Belt Conveyor for Wood shaving Baler
7. Wood Shaving Baler
Technical parameter :
Model | LBW-KT90 |
Hydraulic Power(Ton) | 40/50 |
Packaging size(L*W*H)mm | 750*430*310 |
Feed opening size(L*H)mm | 1000*700 |
Capacity(Ton/Hr) | 1.5-1.8 |
Voltage(Customize)(V/Hz) | 380/50 |
Power(Kw/Hp) | 11 |
Dimension(L*W*H)mm | 3920*2880*1700 |
Weight(Kg) | 2400 |
Bag size(W*H)mm | 740*1150 |
Final bailing product: