Round Log Multi-Blade Rip Sawmill for Wood Logs
Round log multi rip saw mainly used for cutting round wood/log into multiple specifications wood plank. It have Upper and lower shaft and big handle diameter.
Main feature:
1.Flat and smooth sawing surface
2.Energy-saving and low waste with the multi-blade design
3.High feeding speed and greatly improve efficiency
4.Fast loading, easy operation and high timber utilization
5.The Upper pressing rolls increase automatically tensile force to ensure stable feeding
6.The axis of hydraulic cooling method can increase the effects of the spindle cooling and decrease electric cost
Specification
Item | LBMY10-22 | LBMY10-25 | LBMY15-30 | LBMY20-35 | LBMY25-40 | LBMY30-35 |
Treating length (cm) | 50-200 | 50-200 | 50-300 | 100-300 | 100-300 | 200-600 |
Treating diameter (cm) | 10-22 | 10-25 | 15-30 | 20-35 | 25-40 | 30-50 |
Saw blade Spec | 320x2.6/2.1x 50x32T+4T | 355x2.8/2.2x 60x36T+4T | 420x3.2/2.8x 70x44T+4T | 480x3.6/2.8x 70x40T+6T | 600x5.5/4.5x 80x40T+6T | 700x6.2/5.2x 90x48T+8T |
Main motor power (kw) | 27x2 | 27x2 | 30x2 | 37/45 | 45x2 | 75x2 |
Feeding speed (m/minute) | 10 | 10 | 8 | 8 | 6 | 8 |
Feeding power (kw) | 1.75 | 1.75 | 2.5 | 2.5 | 1.5 | 2.5 |
Cooling device (MPa) | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
Dimension size (cm) | 400x170x170 | 400x170x170 | 420x180x180 | 450x170x170 | 550x170x170 | 450x200x200 |
Machine weight (Kg) | 2650 | 2750 | 2850 | 3080 | 3270 | 3870 |
Raw Materials&Final Products
Round Log Multi-Blade Rip Sawmill for Wood Logs
Round log multi rip saw mainly used for cutting round wood/log into multiple specifications wood plank. It have Upper and lower shaft and big handle diameter.
Main feature:
1.Flat and smooth sawing surface
2.Energy-saving and low waste with the multi-blade design
3.High feeding speed and greatly improve efficiency
4.Fast loading, easy operation and high timber utilization
5.The Upper pressing rolls increase automatically tensile force to ensure stable feeding
6.The axis of hydraulic cooling method can increase the effects of the spindle cooling and decrease electric cost
Specification
Item | LBMY10-22 | LBMY10-25 | LBMY15-30 | LBMY20-35 | LBMY25-40 | LBMY30-35 |
Treating length (cm) | 50-200 | 50-200 | 50-300 | 100-300 | 100-300 | 200-600 |
Treating diameter (cm) | 10-22 | 10-25 | 15-30 | 20-35 | 25-40 | 30-50 |
Saw blade Spec | 320x2.6/2.1x 50x32T+4T | 355x2.8/2.2x 60x36T+4T | 420x3.2/2.8x 70x44T+4T | 480x3.6/2.8x 70x40T+6T | 600x5.5/4.5x 80x40T+6T | 700x6.2/5.2x 90x48T+8T |
Main motor power (kw) | 27x2 | 27x2 | 30x2 | 37/45 | 45x2 | 75x2 |
Feeding speed (m/minute) | 10 | 10 | 8 | 8 | 6 | 8 |
Feeding power (kw) | 1.75 | 1.75 | 2.5 | 2.5 | 1.5 | 2.5 |
Cooling device (MPa) | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
Dimension size (cm) | 400x170x170 | 400x170x170 | 420x180x180 | 450x170x170 | 550x170x170 | 450x200x200 |
Machine weight (Kg) | 2650 | 2750 | 2850 | 3080 | 3270 | 3870 |
Raw Materials&Final Products